<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Core Graphics, meet Core Image</title>
	<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/</link>
	<description>Despotic Development</description>
	<pubDate>Tue, 16 Mar 2010 13:20:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tyler</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-145724</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:55:12 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-145724</guid>
		<description>&lt;p&gt;Very impressive.  Would it be possible to create a plugin that applied this to existing cocoa windows?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very impressive.  Would it be possible to create a plugin that applied this to existing cocoa windows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocoa Mondo &#8211; Koo ka kachoo &#187; Blog Archive &#187; The MondoTextField, a Formal Introduction</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-143569</link>
		<dc:creator>Cocoa Mondo &#8211; Koo ka kachoo &#187; Blog Archive &#187; The MondoTextField, a Formal Introduction</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:08:50 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-143569</guid>
		<description>&lt;p&gt;[...] more information on these undocumented API&#8217;s take a look at the sample project that lipidity.com released over two years ago.   A note about undocumented [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] more information on these undocumented API&#8217;s take a look at the sample project that lipidity.com released over two years ago.   A note about undocumented [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-31209</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Sun, 30 Sep 2007 01:35:48 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-31209</guid>
		<description>&lt;p&gt;Sorry Ben. I'll try to keep that in mind.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry Ben. I&#8217;ll try to keep that in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-31184</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 29 Sep 2007 17:13:33 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-31184</guid>
		<description>&lt;p&gt;is there anyway that when people give downloads they could &lt;em&gt;automatically&lt;/em&gt; just say what the minimum system requirements are?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>is there anyway that when people give downloads they could <em>automatically</em> just say what the minimum system requirements are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocoa Animation Effects &#8250; Vacuous Virtuoso</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-17305</link>
		<dc:creator>Cocoa Animation Effects &#8250; Vacuous Virtuoso</dc:creator>
		<pubDate>Mon, 16 Jul 2007 06:15:29 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-17305</guid>
		<description>&lt;p&gt;[...] effects to animate the window / view, which probably needs a minimum of Mac OS X Tiger. The full source code is [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] effects to animate the window / view, which probably needs a minimum of Mac OS X Tiger. The full source code is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Core Transitions Framework &#8250; Vacuous Virtuoso</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-9062</link>
		<dc:creator>Core Transitions Framework &#8250; Vacuous Virtuoso</dc:creator>
		<pubDate>Mon, 21 May 2007 03:43:01 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-9062</guid>
		<description>&lt;p&gt;[...] to the acclaim of the the Core Graphics and Core Image demo app, this &#8220;Core Transitions&#8221; framework has been released to make it easier for transition [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] to the acclaim of the the Core Graphics and Core Image demo app, this &#8220;Core Transitions&#8221; framework has been released to make it easier for transition [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-1274</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Fri, 09 Feb 2007 23:12:04 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-1274</guid>
		<description>&lt;p&gt;Thanks Adam and Mithun. Hope it comes in handy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Adam and Mithun. Hope it comes in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mithun</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-1242</link>
		<dc:creator>Mithun</dc:creator>
		<pubDate>Thu, 08 Feb 2007 07:08:08 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-1242</guid>
		<description>&lt;p&gt;Hi Ankur...man this is awesome...I am learning Core Image and core Graphics and was looking for some code to get started up. Your app seems like the perfect one.Thanks man...and god bless&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Ankur&#8230;man this is awesome&#8230;I am learning Core Image and core Graphics and was looking for some code to get started up. Your app seems like the perfect one.Thanks man&#8230;and god bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-339</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 11 Dec 2006 15:21:25 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-339</guid>
		<description>&lt;p&gt;Wow, this is fantastic. I'm really looking forward to finding out more about Core Image.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, this is fantastic. I&#8217;m really looking forward to finding out more about Core Image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacuous Virtuoso &#8250; Consolidate your programming skills</title>
		<link>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-309</link>
		<dc:creator>Vacuous Virtuoso &#8250; Consolidate your programming skills</dc:creator>
		<pubDate>Thu, 07 Dec 2006 08:00:08 +0000</pubDate>
		<guid>http://lipidity.com/apple/core-graphics-meet-core-image-demo-app/#comment-309</guid>
		<description>&lt;p&gt;[...] So we know that we use math a lot, and that it&#8217;s important, but how? Well, let me show you. For my Core Graphics demonstration app I had a window that would animate using a cube transition once a tab view item was changed. Simple enough, but I wanted the window to behave like a real cube. A cube has six faces, so the window had to show the distinct top, base and four other sides. I wanted the first face to move up, then across until four faces had been shown, then finally up once more to show the base of the cube. Let&#8217;s have a look at the code: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] So we know that we use math a lot, and that it&#8217;s important, but how? Well, let me show you. For my Core Graphics demonstration app I had a window that would animate using a cube transition once a tab view item was changed. Simple enough, but I wanted the window to behave like a real cube. A cube has six faces, so the window had to show the distinct top, base and four other sides. I wanted the first face to move up, then across until four faces had been shown, then finally up once more to show the base of the cube. Let&#8217;s have a look at the code: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
